Sag Hollow Golf Club

 

2008 Sag Hollow Invitational Golf Tournament
June 28-29, 2008 Booneville, Kentucky


57 participants played in five flights
Par 72

Top 6 prize winners for each flight:


CHAMPIONSHIP FLIGHT

1. Ryan Neal 71-73 (144)
2. Scott Webb 72-77 (149)
3. John Hollon 72-77 (149)
4. Randy Osborne 74-75 (149)
5. Darrell Billings 72-80 (152)
6. David Jennings 75-79 (154)

FIRST FLIGHT

1. Ray Fulks 80-80 (160)
2. Bobby Reed 83-78 (161)
3. Fremon Stamper 79-83 (162)
4. Gary Bowling 79-84 (163)
5. Tony Sizemore 83-81 (164)
6. Artie White 80-86 (166)

SECOND FLIGHT

1. Mark Jackson 84-82 (166)
2. Mike Mason 84-83 (167)
3. Dustin Billings 85-85 (170)
4. Raliegh Osborne 87-83 (170)
5. Logan Billings 84-92 (176)
6. Winfred Hughes 88-89 (177)

THIRD FLIGHT

1. Joe B. Hall 89-83 (172)
2. Jeff Deaton 91-85 (176)
3. Jason Hollon 89-89 (178)
4. Delbert Brown 89-91 (180)
5. Justin Gay 91-91 (182)
6. Dee Hutchins 94-88 (182)

FOURTH FLIGHT

1. Kelby Robinson 96-85 (181)
2. Ted Hundley 95-92 (187)
3. Eric Long 98-91 (189)
4. Tim Bobrowski 100-93 (193)
5. Khris Begley 95-98 (193)
6. Darrell Burch 95-90 (193)